| Balance Sheet | ||||
| December 31,2020 | ||||
| Assets | Liabilities | |||
| Cash | $70,000.00 | Accounts Payable | $275,000.00 | |
| Marketable Securities | $80,000.00 | Notes Payable | $90,000.00 | |
| Accounts Receivable | $450,000.00 | Total Current Liabilities | $365,000.00 | |
| Inventory | $320,000.00 | Long Term Debt | $650,000.00 | |
| Total Current Assets | $920,000.00 | Owner’s Equity | $770,000.00 | |
| Fixed Assets | $820,000.00 | Total Liabilities and Owner’s Equity | $1,785,000.00 | |
| Total Assets | $1,740,000.00 |

